CHECKING *
Interest Checking Now
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500.00 - $249,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
Money Market Account
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $1,000.00 - $249,999.99 | Minimum Deposit to Open Account $2,500 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
SAVINGS *
Statement Savings-Personal
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term All Daily Balances | Minimum Deposit to Open Account $200 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
IRA SAVINGS CERTIFICATES
Variable Rate* & **Fixed Rate**
18 Month Certificate (IRA)
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term $50 - $99,999.99 | Minimum Deposit to Open Account $50 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
CERTIFICATES OF DEPOSITS**
3 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
6 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
1 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 0.65% | Annual Percentage Yield (APY) 0.65% |
2 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.75% | Annual Percentage Yield (APY) 0.75% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 0.85% | Annual Percentage Yield (APY) 0.85% |
3 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.80% | Annual Percentage Yield (APY) 0.80% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
4 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 1.10% | Annual Percentage Yield (APY) 1.10% |
* Rate may change after account is opened. Fees may reduce earnings.
** Penalty for early withdrawal.
OUR LOAN RATES MAY BE OBTAINED BY CONTACTING ONE OF OUR LOAN OFFICERS
NOTE: Interstate Bank is providing this listing of rates for the purpose of providing financial information.